Size Chart

Women's Wear (Outerwear, Dresses, Shirts, Tops, Suits)
Standard International European USA France
(FRA)
Italy
(IT)
Korea
(Size/Bust)
China Bust
(cm)
Waist
(cm)
Shoulder Width
(cm)
Suitable Height
(cm)
Size Details XXXS 30~32 00 34 38 22/75 145/73A 74~76 58~60 34 147~150
XXS 32~34 0 36 40 33/80 150/76A 76~78 60~62 35 150~153
XS 34 2 38 42 44/85 155/80A 78~81 62~66 36 153~157
S 34~36 4~6 40 44 55/90 160/84A 82~85 67~70 38 158~162
M 38~40 8~10 42 46 66/95 165/88A 86~89 71~74 40 163~167
L 42 12~14 44 48 77/100 170/92A 90~93 75~79 42 168~172
XL 44 16~18 46 50 88/105 175/96A 94~97 80~84 44 173~177
XXL 46 20~22     99/110 180/100A 98~102 85~89 46 177~180

AD

Women's Wear (Pants)
Standard International USA Korea China Waist
(Shaku)
Waist
(cm)
Hip
(Shaku)
Hip
(cm)
Size Details XXXS 00 00 21 23 1 Shaku 6 55~57 2 Shaku 3 77~80
XXS 0 0 22 24 1 Shaku 7 57~60 2 Shaku 4 80~83
XS 2 1/2 24 25 1 Shaku 8 60 2 Shaku 5 83
S 4 3/4,5/6 25~26 26 1 Shaku 9 63 2 Shaku 6 87
M 6 7/8,9/10 27~29 27 2 Shaku 67 2 Shaku 7 90
L 8 11/12,13/14 30~32 28 2 Shaku 1 70 2 Shaku 8 93
XL 10 15/16 34 29 2 Shaku 2 73 2 Shaku 9 97
XXL 12 17/18   30 2 Shaku 3 77 3 Shaku 100
XXXL 14 18/19   31 2 Shaku 4 80 3 Shaku 1 103
Measurement Points
Bust Measure from BP point (bust point) around the scapula
Waist Measure along the natural waistline above the hip bone from the outside of the underwear
Hip Measure at the widest part of the hip
Neck Measure from the top edge of the collar
Dress Length Measure straight down from the waist
Height Measure correctly from the top of the head to the heel after taking off shoes
Pants Length Measure from the waist to the ankle
Sleeve Length Measure from the shoulder to the wrist